New Forest Rattler logo

 2009 Results

Well done to all the riders who took part in this years New Forest Rattler!

Last name First name Rider Start End Distance Time Award
Anderson Peter 350 8:30:00 13:12:00 79 miles 4:42:00 Silver
Andrews Michael 342 8:45:00 11:35:00 47 miles 2:50:00 Gold
Arthur Dave 402 8:20:00 12:59:00 47 miles 4:39:00 Bronze
Atterbury Rachel 207 9:00:00 12:52:00 47 miles 3:52:00 Bronze
August Stuart 374 8:35:00 12:45:00 79 miles 4:10:00 Gold
Bailey Darren 104 8:20:00 11:15:00 47 miles 2:55:00 Gold
Ball Kevin 356 8:55:00 13:11:00 79 miles 4:16:00 Gold
Ball Nigel 107 8:40:00 dnf
Bamber Elizabeth 249 8:45:00 12:00:00 47 miles 3:15:00 Gold
Barrie Mike 256 8:35:00 12:54:00 79 miles 4:19:00 Gold
Barton Stephen 138 8:50:00 13:16:00 79 miles 4:26:00 Gold
Barton Russell 119 8:45:00 13:25:00 79 miles 4:40:00 Silver
Batute Dan 176 9:00:00 13:54:00 79 miles 4:54:00 Silver
Beevers Al 259 8:30:00 12:46:00 79 miles 4:16:00 Gold
Belton Becky 368 9:00:00 12:56:00 47 miles 3:56:00 Bronze
Belton Matt 369 9:00:00 12:56:00 47 miles 3:56:00 Bronze
Bennoch John 189 8:35:00 13:51:00 79 miles 5:16:00 Bronze
Bent Richard 109 9:00:00 11:14:00 47 miles 2:14:00 Gold
Bethune David 164 8:25:00 12:49:00 79 miles 4:24:00 Gold
Bisall Mark 122 8:55:00 14:47:00 79 miles 5:52:00 Bronze
Blackburn Jeff 311 8:25:00 12:48:00 79 miles 4:23:00 Gold
Blampied Christopher 274 8:50:00 15:00:00 79 miles 6:10:00 Bronze
Boothby David 347 8:55:00 14:15:00 79 miles 5:20:00 Bronze
Bower David 241 8:40:00 13:06:00 79 miles 4:26:00 Gold
Bowring Peter 227 8:35:00 12:30:00 47 miles 3:55:00 Bronze
Bricknell James 298 8:50:00 14:58:00 79 miles 6:08:00 Bronze
Buchan Antony 152 8:20:00 12:19:00 79 miles 3:59:00 Gold
Bull Steve 105 8:20:00 11:30:00 47 miles 3:10:00 Silver
Bulloch Alastair 345 8:35:00 13:25:00 79 miles 4:50:00 Silver
Burrough Neil 290 8:20:00 13:06:00 79 miles 4:46:00 Silver
Buxton David 120 8:30:00 11:40:00 47 miles 3:10:00 Silver
Buxton Cameron 137 8:30:00 dnf
Calder Hamish 304 8:45:00 13:01:00 79 miles 4:16:00 Gold
Carne Rick 73 8:40:00 13:18:00 79 miles 4:38:00 Silver
Carter Lucien 83 9:00:00 13:11:00 79 miles 4:11:00 Gold
Carter Neil 131 8:50:00 13:49:00 79 miles 4:59:00 Silver
Carter Ian 301 8:45:00 14:53:00 79 miles 6:08:00 Bronze
Chamings Andrew 379 8:36:00 12:45:00 47 miles 4:09:00 Bronze
Chaplin Adrian 277 8:35:00 12:30:00 79 miles 3:55:00 Gold
Cheshire Stuart 266 9:05:00 14:15:00 79 miles 5:10:00 Bronze
Cheshire Jill 265 9:05:00 15:05:00 79 miles 6:00:00 Bronze
Chessell William 251 8:30:00 10:53:00 47 miles 2:23:00 Gold
Christian Oliver 270 8:50:00 13:55:00 79 miles 5:05:00 Bronze
Clack Philip 81 8:50:00 13:23:00 79 miles 4:33:00 Silver
Clanahan Andrew 377 8:36:00 12:45:00 47 miles 4:09:00 Bronze
Clarke Kevin 100 8:40:00 13:04:00 79 miles 4:24:00 Gold
Collins Matt 228 8:25:00 12:46:00 79 miles 4:21:00 Gold
Collins Martin 242 8:40:00 13:06:00 79 miles 4:26:00 Gold
Conway Rachael 221 9:00:00 12:55:00 47 miles 3:55:00 Bronze
Cooper Barry 171 9:05:00 12:31:00 47 miles 3:26:00 Bronze
Cooper William 163 9:05:00 14:03:00 47 miles 4:58:00 Bronze
Cooper Julie 162 9:05:00 14:10:00 47 miles 5:05:00 Bronze
Copp Rhona 157 8:25:00 12:50:00 79 miles 4:25:00 Gold
Costiff Christine 97 8:25:00 13:36:00 79 miles 5:11:00 Silver
Costiff Nigel 98 8:25:00 13:37:00 79 miles 5:12:00 Bronze
Cottrell Neil 225 8:35:00 11:16:00 47 miles 2:41:00 Gold
Crompton John 110 8:55:00 14:50:00 79 miles 5:55:00 Bronze
Dale Elspeth 158 9:05:00 14:10:00 47 miles 5:05:00 Bronze
Dawkins Jason 269 8:25:00 12:18:00 47 miles 3:53:00 Bronze
Deller Lisa 220 9:00:00 12:35:00 47 miles 3:35:00 Silver
Denton Tori 222 9:00:00 12:50:00 47 miles 3:50:00 Bronze
Dochniak Ben 260 8:35:00 13:00:00 79 miles 4:25:00 Gold
Donnelly Ged 187 8:50:00 12:23:00 47 miles 3:33:00 Bronze
Drury Sarah 211 9:00:00 12:55:00 47 miles 3:55:00 Bronze
Dunlea Mark 339 8:50:00 13:16:00 79 miles 4:26:00 Gold
Dustan Rob 124 8:20:00 14:07:00 79 miles 5:47:00 Bronze
Edbrook Brett 312 8:35:00 12:58:00 79 miles 4:23:00 Gold
Ella John 180 8:40:00 12:34:00 47 miles 3:54:00 Bronze
Ellis Ralph 195 8:20:00 11:30:00 47 miles 3:10:00 Silver
Emery Richard 359 8:40:00 11:39:00 47 miles 2:59:00 Gold
Evered Graeme 102 8:40:00 13:02:00 79 miles 4:22:00 Gold
Fantham Tracey 206 9:00:00 12:52:00 47 miles 3:52:00 Bronze
Fergusson Eric 234 8:55:00 13:55:00 79 miles 5:00:00 Silver
Finnis Katy 264 9:00:00 14:53:00 47 miles 5:53:00 Bronze
Fitzpatrick Nigel 71 8:40:00 13:12:00 79 miles 4:32:00 Silver
Fleet Terry 170 8:40:00 11:05:00 47 miles 2:25:00 Gold
Foster Steve 117 8:50:00 11:45:00 47 miles 2:55:00 Gold
Foster Richard 216 8:25:00 13:25:00 79 miles 5:00:00 Silver
Fourton Emmanuel 190 9:00:00 13:27:00 79 miles 4:27:00 Gold
French Ed 262 8:35:00 11:37:00 47 miles 3:02:00 Silver
Froud Robin 322 9:08:00 11:59:00 47 miles 2:51:00 Gold
Gee Maureen 89 8:55:00 12:41:00 47 miles 3:46:00 Bronze
Gee Martin 87 8:55:00 13:32:00 79 miles 4:37:00 Silver
Gerhardt Nick 212 8:45:00 13:45:00 79 miles 5:00:00 Silver
Gilbert Andrew 126 8:20:00 13:22:00 79 miles 5:02:00 Bronze
Gillette Steve 99 8:30:00 12:49:00 79 miles 4:19:00 Gold
Glaister Martin 145 8:30:00 11:55:00 47 miles 3:25:00 Bronze
Graham Karla 299 8:50:00 13:27:00 79 miles 4:37:00 Gold
Graves Robert 146 8:45:00 13:37:00 79 miles 4:52:00 Silver
Greiner Mike 79 8:40:00 12:51:00 79 miles 4:11:00 Gold
Grist Simon 218 8:50:00 13:01:00 79 miles 4:11:00 Gold
Grzesiczek> Greg 223 8:35:00 12:06:00 47 miles 3:31:00 Bronze
Grzesiczek Sue 224 8:35:00 12:38:00 47 miles 4:03:00 Bronze
Guglielmino Anthony 198 8:50:00 12:16:00 47 miles 3:26:00 Bronze
Gwilliam Owen 194 9:00:00 13:54:00 79 miles 4:54:00 Silver
Haddock Mark 202 8:50:00 12:06:00 47 miles 3:16:00 Silver
Haines Moss 192 8:30:00 13:08:00 79 miles 4:38:00 Silver
Hallam James 200 7:47:00 dnf
Hanmer Brett 289 8:20:00 12:27:00 79 miles 4:07:00 Gold
Hardstone Danny 208 8:45:00 13:35:00 79 miles 4:50:00 Silver
Hare Daniel 183 8:55:00 11:45:00 47 miles 2:50:00 Gold
Hare Tracey 185 8:55:00 11:45:00 47 miles 2:50:00 Gold
Harwood Barry 127 8:20:00 13:22:00 79 miles 5:02:00 Bronze
Hawkins Chris 69 8:30:00 13:37:00 79 miles 5:07:00 Bronze
Heldzingen Marie 64 8:45:00 13:49:00 79 miles 5:04:00 Silver
Hendrickse Karin 204 9:00:00 12:52:00 47 miles 3:52:00 Bronze
Henriksen Scott 364 8:20:00 12:42:00 79 miles 4:22:00 Gold
Hill Jacqui 205 9:00:00 12:52:00 47 miles 3:52:00 Bronze
Hodges Steve 382 7:47:00 16:28:00 79 miles 8:41:00 Bronze
Holman Ross 245 8:35:00 13:03:00 79 miles 4:28:00 Gold
Holt Andrew 300 7:47:00 16:28:00 79 miles 8:41:00 Bronze
Hughes Stuart 201 8:35:00 13:02:00 79 miles 4:27:00 Gold
Hunt Jonathan 125 8:45:00 11:35:00 47 miles 2:50:00 Gold
Hyndman Jonathan 348 8:45:00 13:01:00 79 miles 4:16:00 Gold
Jackson Paul 76 8:45:00 14:16:00 79 miles 5:31:00 Bronze
Jefford Stephen 252 8:25:00 13:27:00 79 miles 5:02:00 Bronze
Jennings John 250 8:35:00 12:58:00 79 miles 4:23:00 Gold
Johnson Barry 344 8:45:00 13:45:00 79 miles 5:00:00 Silver
Johnson Howard 63 8:20:00 14:07:00 79 miles 5:47:00 Bronze
Johnston Matthew 334 8:40:00 13:34:00 79 miles 4:54:00 Silver
Jones Katharine 258 8:40:00 11:18:00 47 miles 2:38:00 Gold
Jones Sean 257 8:40:00 11:18:00 47 miles 2:38:00 Gold
Jones Martin 80 8:40:00 13:18:00 79 miles 4:38:00 Silver
Jones Samantha 285 8:50:00 14:59:00 79 miles 6:09:00 Bronze
Jordan Nicola 144 8:50:00 12:18:00 47 miles 3:28:00 Bronze
Kaltenbrunner Mark 193 8:45:00 13:45:00 79 miles 5:00:00 Silver
Kiff Julie 305 8:20:00 11:23:00 47 miles 3:03:00 Gold
Labrooy Fee 112 8:55:00 15:05:00 79 miles 6:10:00 Bronze
Labrooy Jan 111 8:55:00 15:05:00 79 miles 6:10:00 Bronze
Lam Jackson 351 8:55:00 13:58:00 79 miles 5:03:00 Bronze
Leonard Scott 321 8:55:00 13:58:00 79 miles 5:03:00 Bronze
Lindsay Nicola 229 9:00:00 12:57:00 47 miles 3:57:00 Bronze
Lock Lizzie 174 9:00:00 13:54:00 79 miles 4:54:00 Gold
Lomas Ian 150 8:40:00 12:26:00 47 miles 3:46:00 Bronze
Lomas Mary 151 8:40:00 12:26:00 47 miles 3:46:00 Bronze
Lowe Jonathan 296 8:55:00 13:47:00 79 miles 4:52:00 Silver
Luxton Tom 141 8:30:00 11:55:00 47 miles 3:25:00 Bronze
Lyne John 381 8:55:00 12:41:00 47 miles 3:46:00 Bronze
Lyne Matthew 292 8:55:00 12:41:00 47 miles 3:46:00 Bronze
Mack Dave 400 8:55:00 11:50:00 47 miles 2:55:00 Gold
Mack Jean Pierre 401 8:55:00 11:50:00 47 miles 2:55:00 Gold
Maddocks Thomas 271 8:50:00 14:23:00 79 miles 5:33:00 Bronze
Markwick Andrew 361 8:35:00 13:13:00 79 miles 4:38:00 Silver
Marris Nigel 67 8:40:00 13:12:00 79 miles 4:32:00 Silver
Marshall Geoff 378 8:36:00 12:45:00 47 miles 4:09:00 Bronze
Marshman Ray 75 8:45:00 14:16:00 79 miles 5:31:00 Bronze
Martin Paul 113 8:40:00 11:30:00 47 miles 2:50:00 Gold
Matthews Ray 177 8:50:00 12:18:00 47 miles 3:28:00 Bronze
Matthews Treven 199 8:50:00 12:23:00 47 miles 3:33:00 Bronze
McAthey Neil 178 8:30:00 13:38:00 79 miles 5:08:00 Bronze
McCarthy Donal 184 9:00:00 13:19:00 79 miles 4:19:00 Gold
McIntosh Iain 215 8:35:00 14:09:00 79 miles 5:34:00 Bronze
McLaughlinn Jane 179 8:40:00 12:34:00 47 miles 3:54:00 Bronze
Merrick Pete 182 8:35:00 13:51:00 79 miles 5:16:00 Bronze
Mills Chris 286 8:50:00 13:55:00 79 miles 5:05:00 Bronze
Mitchell David 142 8:30:00 11:55:00 47 miles 3:25:00 Bronze
Mitchell Donna 354 8:30:00 13:33:00 79 miles 5:03:00 Silver
Moralee Clive 123 8:30:00 11:23:00 47 miles 2:53:00 Gold
Morris Paul 62 9:00:00 13:11:00 79 miles 4:11:00 Gold
Morris Michael 318 9:00:00 14:34:00 79 miles 5:34:00 Bronze
Murphy Andrew 346 9:00:00 12:05:00 47 miles 3:05:00 Silver
Murtagh Brian 219 8:35:00 11:25:00 47 miles 2:50:00 Gold
Nicholas Daniel 320 9:08:00 11:53:00 47 miles 2:45:00 Gold
North Paul 355 8:40:00 14:15:00 79 miles 5:35:00 Bronze
Onatra Natalia 373 8:55:00 15:09:00 79 miles 6:14:00 Bronze
Oshea Marc 191 8:45:00 13:37:00 79 miles 4:52:00 Silver
Oursel Stephane 323 8:50:00 14:23:00 79 miles 5:33:00 Bronze
Park Stephen 314 8:45:00 13:01:00 79 miles 4:16:00 Gold
Paulley Dean 363 8:20:00 11:05:00 47 miles 2:45:00 Gold
Paulley Robert 362 8:20:00 11:05:00 47 miles 2:45:00 Gold
Pearson Timothy 106 8:55:00 13:36:00 79 miles 4:41:00 Silver
Pegrum Trevor 329 8:50:00 13:40:00 79 miles 4:50:00 Silver
Perry Stephen 309 8:20:00 11:23:00 47 miles 3:03:00 Silver
Peters John 136 8:45:00 13:42:00 79 miles 4:57:00 Silver
Phillips John 366 8:25:00 12:58:00 79 miles 4:33:00 Silver
Phillips Tony 115 8:25:00 13:47:00 79 miles 5:22:00 Bronze
Phipps Matt 371 8:30:00 12:49:00 79 miles 4:19:00 Gold
Pie Tim 186 9:00:00 13:45:00 79 miles 4:45:00 Silver
Pike Deb 213 9:00:00 12:35:00 47 miles 3:35:00 Silver
Pikett Adam 154 8:55:00 13:54:00 79 miles 4:59:00 Silver
Preston Paul 293 8:25:00 12:58:00 79 miles 4:33:00 Silver
Pullin Mick 316 8:45:00 13:05:00 79 miles 4:20:00 Gold
Pullinger Andy 78 8:40:00 13:12:00 79 miles 4:32:00 Silver
Randall Ben 65 9:00:00 11:42:00 47 miles 2:42:00 Gold
Redman Nicholas 313 8:55:00 12:50:00 79 miles 3:55:00 Gold
Reed John 72 8:40:00 13:13:00 79 miles 4:33:00 Silver
Rees Claire 306 8:40:00 15:09:00 79 miles 6:29:00 Bronze
Renals Mark 188 8:45:00 13:33:00 79 miles 4:48:00 Silver
Reuby Malcolm 287 9:05:00 12:05:00 47 miles 3:00:00 Gold
Rimmer Trevor 101 8:40:00 13:31:00 79 miles 4:51:00 Silver
Robbins Ian 319 9:08:00 11:59:00 47 miles 2:51:00 Gold
Roberts Stephen 94 8:45:00 12:53:00 79 miles 4:08:00 Gold
Roberts Geoff 349 8:25:00 13:08:00 79 miles 4:43:00 Silver
Rowse Mike 217 8:25:00 13:12:00 79 miles 4:47:00 Silver
Sadler Gary 360 8:35:00 13:07:00 79 miles 4:32:00 Silver
Sadler Robert 272 8:50:00 14:17:00 79 miles 5:27:00 Bronze
Sadler Jamie 95 8:25:00 14:03:00 79 miles 5:38:00 Bronze
Schnabel John 268 8:25:00 11:35:00 47 miles 3:10:00 Silver
Schvartz Joe 240 8:30:00 12:55:00 79 miles 4:25:00 Gold
Scott Malcolm 333 8:45:00 11:46:00 47 miles 3:01:00 Silver
Sewell Paul 352 8:45:00 12:45:00 79 miles 4:00:00 Gold
Shea Matthew 358 8:40:00 11:44:00 47 miles 3:04:00 Silver
Sidey Sue 236 8:45:00 12:00:00 47 miles 3:15:00 Gold
Sidey Michael 235 8:45:00 dnf
Simms Peter 337 8:55:00 14:55:00 79 miles 6:00:00 Bronze
Singleton Laurence 160 9:00:00 dnf
Smart Jonathan 307 8:40:00 15:09:00 79 miles 6:29:00 Bronze
Smith Trevor 263 8:45:00 12:06:00 47 miles 3:21:00 Silver
Smith Tim 226 8:35:00 12:40:00 47 miles 4:05:00 Bronze
Soper Ian 165 8:45:00 13:35:00 79 miles 4:50:00 Silver
Spires Duncan 153 8:20:00 12:27:00 79 miles 4:07:00 Gold
Steadman Mark 239 8:35:00 13:21:00 79 miles 4:46:00 Silver
Stephens Richard 91 8:50:00 13:10:00 79 miles 4:20:00 Gold
Stockley John 288 8:35:00 12:33:00 79 miles 3:58:00 Gold
Strickland Malcolm 310 9:00:00 14:44:00 79 miles 5:44:00 Bronze
Stringer Phil 336 8:50:00 11:48:00 47 miles 2:58:00 Gold
Stroud Karen 173 8:30:00 13:12:00 79 miles 4:42:00 Gold
Stroud Andrew 172 8:30:00 13:19:00 79 miles 4:49:00 Silver
Sutton Paul 237 8:30:00 12:53:00 79 miles 4:23:00 Gold
Swain Antony 166 8:50:00 11:27:00 47 miles 2:37:00 Gold
Swalling Scott 143 8:50:00 13:12:00 79 miles 4:22:00 Gold
Taylor Abby 161 9:00:00 14:53:00 47 miles 5:53:00 Bronze
Taylor Marcus 148 8:35:00 12:36:00 79 miles 4:01:00 Gold
Taylor Patrick 273 8:50:00 13:50:00 79 miles 5:00:00 Silver
Telling Barry 353 8:35:00 11:37:00 47 miles 3:02:00 Silver
Thomas David 357 9:00:00 12:04:00 47 miles 3:04:00 Silver
Thomas Andrew 140 8:45:00 13:12:00 79 miles 4:27:00 Gold
Thompson Kevin 149 8:20:00 13:03:00 79 miles 4:43:00 Silver
Tipper David 85 7:50:00 11:09:00 47 miles 3:19:00 Silver
Titchener Laura 341 8:55:00 15:06:00 79 miles 6:11:00 Bronze
Titchener Mark 340 8:55:00 15:06:00 79 miles 6:11:00 Bronze
Titchener Paul 372 8:55:00 15:09:00 79 miles 6:14:00 Bronze
Todd Paul 129 8:40:00 13:19:00 79 miles 4:39:00 Silver
Topple Doug 248 8:20:00 14:07:00 79 miles 5:47:00 Bronze
Waaler Amanda 168 8:25:00 11:44:00 47 miles 3:19:00 Gold
Waaler Lars 167 8:25:00 11:44:00 47 miles 3:19:00 Silver
Wadsworth Matthew 230 8:55:00 11:19:00 47 miles 2:24:00 Gold
Walton Victoria 155 8:55:00 13:54:00 79 miles 4:59:00 Gold
Watson Chris 303 8:45:00 13:01:00 79 miles 4:16:00 Gold
Webb Hugh 328 8:45:00 13:50:00 79 miles 5:05:00 Bronze
Weber Jon 238 8:35:00 12:58:00 79 miles 4:23:00 Gold
Weller Andrew 261 8:35:00 13:05:00 79 miles 4:30:00 Gold
West Christopher 330 8:55:00 13:58:00 79 miles 5:03:00 Bronze
Wild Ceri 159 9:00:00 12:05:00 47 miles 3:05:00 Gold
Wilkinson Kevin 315 8:55:00 12:21:00 47 miles 3:26:00 Bronze
Wilks Steve 254 9:05:00 12:05:00 47 miles 3:00:00 Gold
Williams John 175 8:40:00 11:07:00 47 miles 2:27:00 Gold
Williams Tim 244 8:50:00 11:50:00 47 miles 3:00:00 Gold
Williams Jane 203 8:50:00 12:33:00 47 miles 3:43:00 Bronze
Williams Sean 96 8:30:00 13:02:00 79 miles 4:32:00 Silver
Williams Emma 278 8:45:00 14:53:00 79 miles 6:08:00 Bronze
Wilmot Su 295 8:40:00 13:35:00 79 miles 4:55:00 Gold
Wilmot Ken 294 8:40:00 13:41:00 79 miles 5:01:00 Bronze
Winter Steve 267 8:20:00 14:46:00 79 miles 6:26:00 Bronze
Withall Ian 255 8:35:00 12:50:00 79 miles 4:15:00 Gold
Wreyford Tom 231 8:35:00 12:30:00 47 miles 3:55:00 Bronze
Wright Andy 367 8:25:00 12:39:00 79 miles 4:14:00 Gold
Wright Andy 132 8:20:00 13:05:00 79 miles 4:45:00 Silver
Yeates Ellen 291 8:25:00 13:32:00 79 miles 5:07:00 Silver



Cystic Fibrosis Trust logoBritish Cycling logoMoyles Court Independant School logo